FEATURES
- Environmentally-friendly
- Easy for installation
- Customized design is available
- Low return loss
- Compact package
SPECIFICATIONS
Insertion Loss (dB) | Standard | ≦1.5 |
Low Loss Version Back Reflection 40, 50dB | 1 | |
Low Loss Version Back Reflection = 60dB | 0.6 | |
Back Reflection (dB) | Singlemode or PM | 40,50 or 60 |
Multimode | 35 | |
Power Handling | 40 or 50dB Back Reflection | Up to 2 Watts |
60dB Back Reflection | Up to 200mW | |
Attenuation Range (1,2) | Up to 80dB | |
From 1300nm to 1550nm | <0.3dB | |
From 1520nm to 1570nm or from 1570 to 1620nm (C and L bands) | Up to 0.05dB | |
Available Wavelength (nm) (3) | 400-1625 | |
Temperature Dependence (˚C) (2) | -35 ~ +70 | |
Typical | ±0.3dB change in attenuation | |
Maximum | ±0.5dB change in attenuation | |
Storage Temperature (˚C) | -40 to +85 | |
Humidity Dependence (10%~90%) (2) | ±0.2dB change in attenuation | |
Drop Test (4) | ±0.2dB change in attenuation | |
Vibration (10Hz ~ 55Hz) | ≧0.05dB change in attenuation | |
Water Immersion Test (5) | ±0.1dB | |
Polarization Sensitivity | Up to 0.01dB | |
Polarization Extinction Ratio (6) | ≧20dB Standard | |
≧25dB Medium (2) ≧30dB Premium (2) |
1. Measured at 23˚C and minimum attenuation.
2. 1300/1550 wavelength modes only.
3. For wavelengths<1290nm, actual wavelengths are specified. Wavelengths from 1290-1625, 1300/1550 are available.
4. After 4 drops (1-meter height) on the hard surface.
5. Over 7-day submersion in water (15 cm) at room temperature.
6. For PM fibers only.