FEATURES
- Cross connected and data communication
- Circuit testing and monitoring functions
- Stainless steel case
- High capacity, low initial construction cost
- LED indicator
- Three WECO358 jacks: Monitor, Out, In
- Standard plug (WECO358)
- Individual circuit card without any wiring connection
- In compliance with the requirements of Chunghwa Telecom
SPECIFICATIONS
Module Type | STM1 | DS3 | E1/T1 Wire Wrap | E1/T1 BNC |
Impedance | 75Ω nominal | 75Ω nominal | E1 120Ω±5% @1024KHz | E1 75Ω±5% @1024KHz |
T1 100Ω±5% @772KHz | T1 75Ω±5% @772KHz | |||
Monitor Level | -21±1.5dB DC~400MHz | -21±1.5dB 5~300MHz | -20±1.0dB DC~3MHz | -20±1.0dB DC~3MHz |
Contact Impedance | - | - | ≤0.02Ω | ≤0.02Ω |
Cross Talk | <-60dB | <-60dB | E1:<-56dB T1:<-60dB | E1:<-56dB T1:<-60dB |
Insertion Loss | <-0.8dB (ln) <1.07dB (Out) DC~400MHz | <-0.8dB 5~300MHz | <-0.2dB DC~3MHz | <-0.5dB DC~3MHz |
Return Loss | <-18dB | <-20dB | - | - |
Insulation Resistance | >1,000MΩ | |||
Power Requirement | -48VDC,LED<10mA | |||
Jack Life | Over 10,000 times | |||
Operating Temp. | 0˚C~65˚C | |||
Humidity | 5%~95%RH |
Capacity and Dimensions
Model | 19” Model |
Capacity | 8 Circuits for E1/T1 Modules 2 Circuits for DS3/STM1 Modules |
Dimensions (mm) | 483(W)X44.5(H)X174(D) |