MPO Patch Cord and Pigtail
                   FEATURES
- Low insertion loss
- Low back reflection loss
- Exchangeable
- Durable
- High temperature stability
SPECIFICATIONS
| Mode Type | Singlemode | Multimode | 
| Insertion Loss (dB) | ≦0.2 | ≦0.3 | 
| Return Loss (dB) | ≧50(PC/UPC) | |
| Repeatability (dB) (500 connections) | ≦0.1 | |
| Durability (dB) (1,000 connections) | ≦0.2 typical change | |
| Interchangeability (dB) | ≦0.2 | |
| Tensile Strength (kg) | >10 | |
| Fiber Type | 4, 8, 12 | |
| Operating Temp. (˚C) | -40 ~ +85 | |
