FEATURES
- Low insertion loss
- Low excess loss
- Low PDL
- High directivity
- Long haul reliability
- Customer defined specifications
SPECIFICATIONS
Singlemode Coupler
Model | P | A |
Wavelength (nm) | 1550 ± 10 or Other | |
Excess Loss (dB) | 0.10 | |
Polarization Stability (dB) | 0.1 | 0.1 |
Uniformity (50:50) (dB) | 0.4 | 0.5 |
Thermal Stability (dB) | 0.2 | 0.3 |
Directivity (dB) | 50(1X2) / 60(2X2) | |
Reflectance (dB) | 50(1X2) / 60(2X2) | |
Operating Temp. (°C) | -20 ~ +75 |
Coupling Ratio
Model | P | A |
50/50 | 3.3/3.3 | 3.4/3.4 |
45/55 | 3.8/2.9 | 3.9/3.0 |
40/60 | 4.3/2.5 | 4.4/2.6 |
35/65 | 4.9/2.1 | 5.0/2.2 |
30/70 | 5.6/1.8 | 5.7/1.85 |
25/75 | 6.4/1.45 | 6.5/1.55 |
20/80 | 7.4/1.15 | 7.5/1.2 |
15/85 | 8.7/0.9 | 8.8/0.95 |
10/90 | 10.5/0.6 | 10.6/0.7 |
5/95 | 13.7/0.35 | 13.8/0.4 |
1/99 | 21.0/0.15 | 21.3/0.2 |
Multimode Coupler
Model | P | A |
Wavelength (nm) | 800 ~ 1600 | |
Fiber Type (μm) | 50/125, 62.5/125 | |
Excess Loss (dB) | 0.7 | |
Uniformity (50:50) (dB) | 0.5 | 1.0 |
Thermal Stability (dB) | 0.2 | 0.3 |
Directivity (dB) | 40 | |
Reflectance (dB) | 55 | |
Operating Temp. (°C) | -20 ~ +75 |
Coupling Ration
Model | P | A |
50/50 | 3.9/3.9 | 4.3/4.3 |
40/60 | 4.9/3.0 | 5.4/3.5 |
30/70 | 6.2/2.3 | 6.7/2.7 |
20/80 | 8.0/1.6 | 8.7/2.1 |
10/90 | 11.3/1.1 | 12.2/1.6 |
5/95 | 14.9/0.9 | 16.2/1.3 |
1/99 | 22.1/0.7 | 22.7/1.0 |