FEATURES
- All-in-one design:
Reflection Locator, Optic Power Meter, Laser Light Source, Visual Fault Locator
-1-meter dead zone
- Waterproof (IPx3)
- AC or DC battery
- Portable (850g including battery)
- Durable (rubber protectors on the corners)
- User-friendly interface
- USB interface for extra storage
- Made in Taiwan
General Specifications
Working Hour * | > 6 |
DC Power (V/Amp) | 5.0 / 4.0 |
LED Indicator | Laser On, Lowe Battery, In Charge |
Display | 4.3-inch Color LCD |
PC Interface | USB Type A x 1, Mini x 1 |
Network Interface | 10/100 Mbps RJ-45 x 1 |
Output Data Format | .CSV |
IP Rating | IPx3 |
* All functions run with the brightest display |
Reflection Locator
Working Wavelength (nm) | 1625 ± 20 |
Measurement Range (km) | 0.5, 1, 2, 4, 8, 16, 32 |
Distance Resolution (m) | 2.0 |
Event Dead Zone (m) | 1.0 |
Accuracy (m) | ± 1.0 |
Sensitivity (dBm) | -60 |
Location Repeatability (m) | ±1.0 @ 8 km |
R.L Repeatability (dB) | ± 1.0 |
Connector | SC/APC |
Optic Power Meter
Working Wavelength (nm) | 1310, 1490, 1550, 1625 |
Measurement Range (km) | 10 to -65 |
Accuracy (dB)* | 0.1 |
Readout Resolution (dB) | 0.01 |
Display Units | dBm / mW / uW |
Connector | SC/UPC |
* Tested at 25°C, 30-minute warm up, 0 to -55 dBm |
Laser Light Source
Working Wavelength (nm) | 1625 ± 20 |
Output Power (mW) | 1.0 |
Stability (dB)* | ± 0.5 |
Spectral Bandwidth (nm) | <5 |
Type of Output Light | CW |
Connector | SC/APC |
* 30-minute warm up at 25°C and test for 24 hours |
Visible Fault Locator
Working Wavelength (nm) | 645 ~ 660 |
Output Power (mW) | >2 |
Type of Output Light | CW, 2Hz |
Connector | Universal 2.5 mm |
Environment and Dimensions
Operation Temperature(°C) | 0 ~ 40 |
Storage Temperature(°C) | -20 ~ 60 |
Relative Humidity (%RH) | 5 ~ 95% Non-condensed |
Dimensions (mm) | 220 x 125 x 72 |
Weight (g)* | 850 |
* Including battery |