FEATURES
- In compliance with ANS/EIA -RS-310-D and MIL-STD-167
- Approved by UL, CE and ISO 9001
- ADC12 die-casted corners
- The aluminum extrusion frames are jointed with M8 screws along with the axial X, Y, Z. In addition, the certificate of static loading (up to 1,800 kg) is issued by the authorized institution
- SPCC movable posts are easy for adjusting the position
- The printed markers or stickers are easy to identify the rack unit
- After pre-treatment, enclosures are coated with power-painting process
- Aluminum main posts with curved shape prevent cabinet from deformation by stress
- Aluminum ventilation door with perforated holes increases up to 40% ventilation compared to the door without holes (optional honeycomb door increases up to 55~70% ventilation)
- One or three-segment top and bottom plates are easy for cable access
Model | Outer Width | Front Panel Width | Inner Width | Total Height (with wheels) | inner Height | Depth | U |
TLC-157560-19 | 600 | 483 | 451 | 765 (842) | 699 | 750 | 15 |
TLC-307560-19 | 600 | 483 | 451 | 1432 (1509) | 1336 | 750 | 30 |
TLC-357560-19 | 600 | 483 | 451 | 1654 (1731) | 1558 | 750 | 35 |
TLC-359060-19 | 600 | 483 | 451 | 1654 (1731) | 1558 | 900 | 35 |
TLC-417560-19 | 600 | 483 | 451 | 1921 (1998) | 1825 | 750 | 41 |
TLC-419060-19 | 600 | 483 | 451 | 1921 (1998) | 1825 | 900 | 41 |
TLC-4110060-19 | 600 | 483 | 451 | 1921 (1998) | 1825 | 1000 | 41 |
TLC-4111060-19 | 600 | 483 | 451 | 1921 (1998) | 1825 | 1100 | 41 |
TLC-429060-19 | 600 | 483 | 451 | 1965 (2042.5) | 1869.5 | 900 | 42 |
TLC-4210060-19 | 600 | 483 | 451 | 1965 (2042.5) | 1869.5 | 1000 | 42 |
TLC-4211060-19 | 600 | 483 | 451 | 1965 (2042.5) | 1869.5 | 1100 | 42 |
Unit: mm
1U=1.75 inches=44.45mm