FEATURES
- Low insertion loss
- Wide wavelength range
- High channel isolation
- High stability and reliability
- Latching or non-latching
- 4 models of choice
1x1, 1x2, 2x2 singlemode, 2x2 multimode
SPECIFICATIONS
Model | IN-1x1 | |
Wavelength Range (nm) | 670~980 | 1260~1650 |
Operating Wavelength (nm) | 670/785/850/980 | 1310/1490/1550/1625/1650 |
Insertion Loss (dB) | Typical:0.8 Max:1.2 | Typical:0.5 Max:0.8 |
Return Loss (dB) | MM ≥ 30 SM ≥ 50 | |
Crosstalk (dB) | MM ≥ 65 SM ≥ 70 | |
PDL (dB) | ≤ 0.05 | |
WDL (dB) | ≤ 0.25 | |
TDL (dB) | ≤ 0.25 | |
Repeatability (dB) | ≤ ± 0.02 | |
Power Supply (v) | 3.0 or 5.0 | |
Life Time (times) | ≥107 | |
Switch Time (ms) | ≤ 8 | |
Transmission Power (mW) | ≤ 500 | |
Operating Temp. (°C) | -20 ~ 70 | |
Storage Temp. (°C) | -40 ~ 85 | |
Weight (g) | 16 | |
Dimensions (mm) | 27(L) x 12.6(W) x 8(H) |
ELECTRIC SPECIFICATIONS
Model | Voltage | Current | Resistance |
5V latching | 4.5~5.5 | 36~44mA | 125Ω |
5V non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V latching | 2.7~3.3 | 54~66mA | 50Ω |
3V non-latching | 2.7~3.3 | 39~47mA | 70Ω |
PINS
Type | Pin | Electric | Status Sensor | ||||||
1x1 |
| Pin1 | Pin5 | Pin6 | Pin10 | PIN2-3 | Pin3-4 | Pin7-8 | Pin8-9 |
Latching | P1-P2 | - | - | GND | V+ | Close | Open | Open | Close |
Light Close | V+ | GND | - | - | Open | Close | Close | Open | |
Non Latching | P1-P2 | - | - | - | - | Close | Open | Open | Close |
Light Close | V+ | - | - | GND | Open | Close | Close | Open |
OPTIC ROUTE
(有兩張看不到照片的圖)