Dual Window Wideband Coupler
FEATURES
- Low insertion loss
- Low excess loss
- Low PDL
- High directivity
- Long haul reliability
- Customized design is available
SPECIFICATIONS
Model | P | A |
Wavelength (nm) | 1310±40 and 1550±40 | |
Excess Loss (dB) | 0.15/0.2 | |
Polarization Stability (dB) | ≦0.15 | ≦0.15 |
Uniformity (50:50)(dB) | 0.4 | 0.4 |
Thermal Stability (dB) | ≦0.2 | ≦0.2 |
Directivity (dB) | 50(1X2) / 60(2X2) | |
Reflectance (dB) | 50(1X2) / 60(2X2) | |
Operating Temp. (°C) | -20 ~ +75 |
Insertion Loss (dB)
Coupling Ratio | P | A |
50/50 | 3.4/3.4 | 3.6/3.6 |
45/55 | 3.9/3.0 | 4.0/3.1 |
40/60 | 4.5/2.6 | 4.6/2.7 |
35/65 | 5.1/2.2 | 5.2/2.3 |
30/70 | 5.8/1.85 | 5.9/1.9 |
25/75 | 6.6/1.5 | 6.7/1.6 |
20/80 | 7.6/1.2 | 7.7/1.3 |
15/85 | 8.9/0.9 | 9.0/0.1 |
10/90 | 10.8/0.65 | 11.0/0.7 |
5/95 | 14.1/0.4 | 14.2/0.45 |
1/99 | 21.8/0.2 | 22.1/0.25 |
ABS Box Size: 90X20X10mm