FEATURES
- ITU channel spacing
- Low insertion loss
- High channel isolation
- High stability and reliability
SPECIFICATIONS
Model | 4 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | ITU 200Ghz Grid | ||||||
Center Wavelength Accuracy (nm) | ±0.1 | ||||||
Channel Spacing (Ghz) | 200 | ||||||
Channel Pass Band @-0.5dB Bandwidth (nm) | >0.5 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤3.5 | ≤5.5 | ||||
Channel Ripple (dB) | <0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non Adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Express Channel Isolation (dB) | >13 | ||||||
Insertion Loss Temp. Sensitivity (dB/°C) | <0.005 | ||||||
Wavelength Temp. Shifting (nm/°C) | <0.002 | ||||||
Polarization Dependence Loss (dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion (ps) | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Max. Power Handling (mW) | 300 | ||||||
Operating Temp. (°C) | -5 ~ +75 | ||||||
Storage Temp. (°C) | -40 ~ +85 | ||||||
Package Dimensions (mm) | L100xW80xH10 | L141xW115xH18 |
1. Customized design is available.
2. There is an additional 0.2dB losses per connector if specified without connector.